Mitsubishi Electric Stock Promotion
Valid until October 31, 2025, or while stock lasts
Please remember to add the Article or Material number to your request for quotation
Mitsubishi Electric Stock Promotion – Limited-Time Offer
Explore our exclusive selection of Mitsubishi Electric Stock Promotion Factory Automation components and products available at special prices.
The Mitsubishi Electric Stock Promotion deals are offered on a first-come, first-served basis — once an item is sold, it’s gone!
- No additional discounts – these are the final special prices
- Valid until October 31, 2025, or while stock lasts
- First customer secures the available unit
- Estimated delivery time: 3 weeks
- Please remember to add the Article or Material number to your request for quotation
Mitsubishi Electric Stock Promotion campaign May-October 2025: To place your order, please email internalsales@adroit.co.za or contact your sales engineer on tel: +27 11 658 8100
| Material | Article | Description | Special Price | Campaign Qty as of 25/08/2025 | |
| 304649 | CR750-P2D1-1-SP21 | Robot D-Controller for Codian Robotics | R 238,688.45 | 4 | |
| 294710 | RH-3FH3515-1Q1-S15 | Industrial Robot RH-3FH-Q 4-axis; +/- 0,02mm; 3kg; 350/150mm; incl. CR751 | R 239,409.30 | 1 | |
| 304650 | CR750-P2Q1-1-SP21 | Robot Q-Controller for Codian Robotics | R 238,688.45 | 2 | |
| 129778 | 1A-GR200-RP | Robot option Hand signal output cable | R 3,439.15 | 2 | |
| 129779 | 1A-HC200-RP | Robot option Hand signal input cable | R 4,651.40 | 2 | |
| 165967 | 1S-05CBL-03 | Robot option Extension cable robot arm to controller; 5m | R 11,367.20 | 1 | |
| 337464 | Smart Condition Monitoring Kit-0 PROJECT | Condition monitoring control cabinet solution (no Sensor, no Controller, HMI 7") | R 27,812.20 | 1 | |
| 290578 | Smart Condition Monitoring Kit-1 COMPACT | Smart Condition Monitoring Kit-1 COMPACT, complete solution for CM, controller, | R 44,782.40 | 12 | |
| 279498 | Smart Condition Monitoring Kit-1 MODULAR | SCM complete switch cabinet up to 9 sensors; incl. sensor# 1, controller,HMI 7 " | R 50,154.65 | 23 | |
| 298547 | SCMKit-SmartCheck Sensor 2 | Intelligent Online vibration monitoring sensor,SCM Kits as sensor 2 | R 12,480.65 | 3 | |
| 298548 | SCMKit-SmartCheck Sensor 3 | Intelligent Online vibration monitoring sensor,SCM Kits as sensor 3 | R 12,480.65 | 1 | |
| 298550 | SCMKit-SmartCheck Sensor 5 | Intelligent Online vibration monitoring sensor, SCM Kits as sensor 5 | R 12,480.65 | 5 | |
| 298551 | SCMKit-SmartCheck Sensor 6 | Intelligent Online vibration monitoring sensor, SCM Kits as sensor 6 | R 12,480.65 | 5 | |
| 298554 | SCMKit-SmartCheck Serv.Case | Starter Kit, includes cables, adapter and FAG SmartCheck with starter config | R 16,772.60 | 6 | |
| 311996 | Smart Condition Monitoring Kit-1 INV | SCM Kit-1, FR-A/F800E condition monitoring solution, 1x sensor | R 34,135.40 | 14 | |
| 337464 | Smart Condition Monitoring Kit-0 PROJECT | Condition monitoring control cabinet solution (no Sensor, no Controller, HMI 7") | R 27,812.20 | 1 | |
| 290578 | Smart Condition Monitoring Kit-1 COMPACT | Smart Condition Monitoring Kit-1 COMPACT, complete solution for CM, controller, | R 44,782.40 | 12 | |
| 279498 | Smart Condition Monitoring Kit-1 MODULAR | SCM complete switch cabinet up to 9 sensors; incl. sensor# 1, controller,HMI 7 " | R 50,154.65 | 23 | |
| 298547 | SCMKit-SmartCheck Sensor 2 | Intelligent Online vibration monitoring sensor,SCM Kits as sensor 2 | R 12,480.65 | 3 | |
| 298548 | SCMKit-SmartCheck Sensor 3 | Intelligent Online vibration monitoring sensor,SCM Kits as sensor 3 | R 12,480.65 | 1 | |
| 298550 | SCMKit-SmartCheck Sensor 5 | Intelligent Online vibration monitoring sensor, SCM Kits as sensor 5 | R 12,480.65 | 5 | |
| 298551 | SCMKit-SmartCheck Sensor 6 | Intelligent Online vibration monitoring sensor, SCM Kits as sensor 6 | R 12,480.65 | 5 | |
| 298554 | SCMKit-SmartCheck Serv.Case | Starter Kit, includes cables, adapter and FAG SmartCheck with starter config | R 16,772.60 | 6 | |
| 298556 | SCMKit-Demo Support Mount | SCMKit-Demo Retaining Framework,Aluminum support mount + pedestal | R 3,341.00 | 6 | |
| 301475 | SCM Kit-SmartLamp Indicator | SCMKit-FAG SmartLamp, indicates alarm status of the FAG SmartCheck | R 5,601.05 | 5 | |
| 415405 | SCM Router Kit - Option Card 4G EU | SCM Router Kit-Base comm. plug-in card, Internet support 4G EU, without SIM | R 4,192.50 | 1 | |
| 415411 | SCM Router Kit - Base 4G EU | SCM Router cabinet, option card for 4G EU included, 100-240VAC , without SIM | R 24,733.15 | 18 | |
| 271183 | FAG SmartChecks Rail Magnet | Magnet for mounting FAG SmartCheck on curved surfaces, temp range 204 °C, M6 | R 3,439.15 | 6 | |
| 298552 | Sensor Magnet Rail Strong | Mounting Magnet FAG SmartCheck on curved surfaces,strong version | R 5,371.60 | 11 | |
| 303980 | 1F-05CBL-21 | RV-35F/RV-50F/RV-70F Extension cable, 5m | R 41,834.00 | 1 | |
| 336671 | MEF-I00-400P MEsoftstart | MEsoftstart/I00 400V entry level softstarter 1;100/240A; Modbus RTU;RS485 | R 32,791.85 | 2 | |
| 336775 | MEF-I01-400 MEsoftstart | MEsoftstart/I01 400V softstarter size 1;200/480A; Modbus RTU;RS485 | R 64,274.60 | 10 | |
| 336780 | MEF-I03B-400 MEsoftstart | MEsoftstart/I03 400V softstarter size 3;600/1600A; w. bypass, Modbus RTU;RS485 | R 136,575.40 | 1 | |
| 405004 | MEF-I01-400P MEsoftstart | MEsoftstart-I01 400V s.starter size 1;200-480A; Modbus RTU;potentiometer setup | R 47,403.20 | 3 | |
| 414246 | FR-D740-080-E12 INV 400V 3PH(3.7K) | Inverter; Rated Power: 3,7kW; 3x380-480V; Rated Current: 8A@50°C; IP20 | R 4,880.20 | 13 | |
| 414247 | FR-D740-120-E12 INV 400V 3PH(5.5K) | Inverter; Rated Power: 5,5kW; 3x380-480V; Rated Current: 12A@50°C; IP20 | R 7,239.05 | 8 | |
| 414248 | FR-D740-160-E12 INV 400V 3PH(7.5K) | Inverter; Rated Power: 7,5kW; 3x380-480V; Rated Current: 16A@50°C; IP20 | R 7,664.80 | 8 | |
| 134973 | FR-BAL-B-0,75K | Input Reactor 3ph; 400V; for 0,75kW | R 5,240.95 | 20 | |
| 190051 | FR-CA70-ECT | Control Card for FR-AF740-02160 up to 1212 | R 17,034.55 | 4 | |
| 316587 | FR-E740-120SC-ENE | Inverter; Rated Power: 5,5kW; 3x380-480V; Rated Current: 12A@50°C; IP20 | R 8,975.20 | 103 | |
| 316588 | FR-E740-170SC-ENE | Inverter; Rated Power: 7,5kW; 3x380-480V; Rated Current: 17A@50°C; IP20 | R 8,975.20 | 19 | |
| 316591 | FR-E720S-008SC-ENE | Inverter; Rated Power: 0,1kW; 1x200-240V; Rated Current: 0,8A; IP20 | R 2,947.75 | 32 | |
| 87244 | FR-BAL-B-4,0K | Input Reactor 3ph; 400V; for 4,0kW | R 3,373.50 | 137 | |
| 409322 | FR-A840-00170-E2-60CRN | Inverter AC; Pn: 3,7-7,5kW; 3x380-500V;In max: 17A;(5,5kW; 12A); IP20, ETH. | R 15,134.60 | 1 | |
| 297600 | FR-A820-00340-E2-60 | Inverter; Rated Power: 5,5kW; 3x200-240V; Rated Current: 24A; IP20 | R 16,248.05 | 2 | |
| 573448 | FR-E860-0040-5-60 | Inverter; Pn:2,2-3,7kW; 3x575V; In max:5,6A;(2,2kW; 4A);RS-485;IP20 | R 10,416.90 | 1 | |
| 413501 | FR-D740-022SC-E8 | Inverter; Rated Power: 0,75kW; 3x380-480V; Rated Current: 2,2A@50°C; IP20 | R 6,551.35 | 23 | |
| 169877 | FR-CA70-EC | Control Card for FR-A&F740-00770 -01800 | R 4,323.80 | 13 | |
| 234800 | FR-E720S-110SC-EC | Inverter; Rated Power: 2,2kW; 1x200-240V; Rated Current: 11A; IP20 | R 5,764.85 | 10 | |
| 316586 | FR-E740-095SC-ENE | Inverter; Rated Power: 3,7kW; 3x380-480V; Rated Current: 9,5A@50°C; IP20 | R 6,780.80 | 36 | |
| 316590 | FR-E740-300SC-ENE | Inverter; Rated Power: 15kW; 3x380-480V; Rated Current: 30A@50°C; IP20 | R 16,313.70 | 14 | |
| 268860 | FR-A770-560K-79 | Inverter; Rated Power: 560kW; 3x600-690V; Rated Current: 611A; IP00 | R 254,544.55 | 1 | |
| 71053 | FR-BAL-B-11/15K | Input Reactor 3ph; 400V; for 11/15kW | R 8,647.60 | 42 | |
| 87245 | FR-BAL-B-5,5K | Input Reactor 3ph; 400V; for 5,5kW | R 4,651.40 | 60 | |
| 87247 | FR-BAL-B-22K | Input Reactor 3ph; 400 V; for 22kW | R 10,842.65 | 17 | |
| 87248 | FR-BAL-B-30K | Input Reactor 3ph; 400V; for 30kW | R 14,086.15 | 11 | |
| 209759 | FFR-DT-124A-SS1 | du/dt Filter for 400V Inverters; max. 124A; FT=2-16kHz; (W*H*D) 190*170*150mm | R 17,886.05 | 6 | |
| 209738 | FFR-SI-25A-SS1 | Sinusfilter for 200/230/400V Inverters;max. 25A;FT=4-16kHz;(W*H*D) 210*260*125mm | R 20,867.60 | 53 | |
| 279638 | FR-CC2-H630K-60 | AC/DC Rectifier; Pn: 630kW; 3x380-500V; int. DC Choke; IP00; 110%60s/120%3s | R 250,777.15 | 2 | |
| 608170 | GT2512-STBD-040 | GOT2000;12,1"TFT;DC;SVGA;65k colors;USB;Eth;SD;Without extension interface | R 22,243.00 | 71 | |
| 610583 | GT2508-VTBD-040 | GOT2000;8,4"TFT;DC;VGA;65k colors;USB;Eth;SD;Without extension interface | R 15,592.85 | 58 | |
| 682678 | GT2715-XTBD-040 | GOT2000;15"TFT;DC;XGA;65k colors;USB;Eth;SD;Without extension interface | R 30,269.20 | 6 | |
| 203473 | GT15-MESB48M | GOT Function card to use additional functionality of GT15 HMIs | R 4,028.70 | 1 | |
| 290007 | GT2708-VTBA(C) | GOT2000;8,4"TFT;AC;VGA;65k colors;RS-422/485;RS-232;USB;Eth;SD;Black;Coated | R 13,988.00 | 2 | |
| 608897 | GT2715-XTBA-040 | GOT2000;15"TFT;AC;XGA;65k colors;USB;Eth;SD;Without extension interface | R 29,024.45 | 15 | |
| 608898 | GT2708-STBA-040 | GOT2000;8,4"TFT;AC;SVGA;65k colors;USB;Eth;SD;Without extension interface | R 18,148.00 | 4 | |
| 675068 | GT2710-STBD-040 | GOT2000;10.4"TFT;DC;SVGA;65k;USB;Eth;SD;Black;Without extension interface | R 24,831.30 | 18 | |
| 221945 | GT1675M-STBA | GOT Graphical Touch terminal; 10,4" TFT/65536 col.-Display; 800x600 pix., AC230V | R 19,721.00 | 5 | |
| 296113 | GT2508F-VTNA | GOT2000;8,4"TFT;AC;VGA;65k colors;RS-422/485;RS-232;USB;Eth;SD;Open Frame | R 11,596.00 | 1 | |
| 296114 | GT2508F-VTND | GOT2000;8,4"TFT;DC;VGA;65k colors;RS-422/485;RS-232;USB;Eth;SD;Open Frame | R 12,611.95 | 114 | |
| 296313 | GT2508F-VTNA + GT25F-08ESGS | GOT2000;8,4"TFT;AC;VGA;65k col;RS-422/485;RS-232;USB;Eth;SD;OpenFrame+Sheet | R 12,316.85 | 7 | |
| 265978 | iX Panel T21C i7 | HMI; iX Touch IPC; 21,5"; 1920x1080; Core i7 4x2,1 GHz; 4GB RAM; 180GB SSD | R 23,357.10 | 1 | |
| 306687 | GC35MH-32MT-DSS | GOC;3,5"LCD;24VDC;128x64;16 Inputs;16 TransOut source;10 Navi Keys;8 Label Keys | R 4,651.40 | 8 | |
| 337054 | MI5122-VW | MELIPC MI5000 Industrial PC | R 233,676.30 | 1 | |
| 411832 | MI2012-W-CL | MELIPC MI2000 Industrial PC, without AC cable | R 66,436.50 | 5 | |
| 165274 | FX3U-4HSX-ADP | PLC, FX3U High-speed counter module (4x 200 kHz) | R 5,994.30 | 3 | |
| 210073 | FX3UC-32MT/D | PLC, FX3UC Base Unit DC 24V; 16 inputs, 16 transistor outputs; sink | R 6,682.00 | 4 | |
| 215983 | FX3U-485ADP-MBH | PLC RS485 interface adapter inlcuding Modbus RTU/ASCII (Master/Slave), extension | R 2,652.65 | 358 | |
| 230104 | FX3U-CF-ADP | PLC, FX3U Data logger module; CF card slot; CSV file format | R 4,028.70 | 9 | |
| 231505 | FX3U-48MT/DSS | PLC, FX3U Base Unit DC 24 V: 24 inputs DC 24 V; 24 transistor outputs | R 10,253.10 | 135 | |
| 231508 | FX3UC-16MT/DSS | PLC, FX3UC Base Unit DC 24V; 8 inputs, 8 transistor outputs | R 5,044.00 | 153 | |
| 237306 | FX3UC-16MR/DS-T | PLC, FX3UC Base Unit DC 24V; 8 inputs(sink/source) DC 24V; 8 relay outputs | R 5,601.05 | 268 | |
| 165275 | FX3U-2HSY-ADP | PLC, FX3U Two-axis positioning module for stepper and servo motors (200 kHz) | R 9,040.85 | 128 | |
| 214172 | FX3U-4AD-PNK-ADP | SPS, FX3U Analog input module for Pt1000/Ni1000 elements; 4 Pt1000/Ni1000 inputs | R 4,421.95 | 46 | |
| 231473 | FX3G-60MT/ESS | PLC, FX3G Base Unit AC 100-240 V; 36 inputs DC 24V; 24 transistor outputs | R 10,384.40 | 12 | |
| 231478 | FX3G-14MT/DSS | PLC, FX3G Base Unit DC 24 V; 8 inputs DC 24V; 6 transistor outputs | R 4,356.30 | 195 | |
| 269916 | FX3GE-40MT/ESS | SPS FX3GE AC100-240V;24 Inputs DC24V;16xTrans;3xAnalog;Ethernet;USB;RS422;source | R 8,287.50 | 52 | |
| 269919 | FX3GE-24MT/DSS | SPS FX3GE DC24V;14 Inputs DC24V;10xTrans;3xAnalog;Ethernet;USB;RS422;source | R 6,715.15 | 157 | |
| 267125 | FX3S-14MT/ESS | FX3S Base Unit AC100-240V;8 Inputs DC24V;6 Transistor Outputs (source) | R 3,013.40 | 864 | |
| 413833 | FX5-C16EYR/D-TS | FX5UC;I/O Extension;16 Relay Outputs;spring clamp | R 2,652.65 | 2,813 | |
| 492977 | FX5UJ-40MT/ESS | PLC CPU Module; iQ-F; AC; 24 Inputs; 16 Transistor Outputs source; Eth.; SD; USB | R 6,944.60 | 320 | |
| 492974 | FX5UJ-24MT/ESS | PLC CPU Module; iQ-F; AC; 14 Inputs; 10 Transistor Outputs source; Eth.; SD; USB | R 4,782.05 | 626 | |
| 685466 | FX5S-40MT/ESS | PLC CPU Module; iQ-F; AC; 24 Inputs 24 V DC; 16 Transistor/source Outputs | R 6,059.95 | 88 | |
| 685464 | FX5S-40MR/ES | PLC CPU Module; iQ-F; AC; 24 Inputs 24 V DC; 16 Relay Outputs | R 6,059.95 | 166 | |
| 323320 | FX5-40SSC-S-BS | FX5; Simple Motion Module; 4 axes (SSCNET III/H); Coated | R 14,741.35 | 1 | |
| 685462 | FX5S-30MT/ES | PLC CPU Module; iQ-F; AC; 16 Inputs 24 V DC; 14 Transistor/sink Outputs | R 4,716.40 | 3 | |
| 267128 | FX3S-20MT/ESS | FX3S Base Unit AC100-240V;12 Inputs DC24V;8 Transistor Outputs (source) | R 3,963.05 | 73 | |
| 271654 | FX3S-30MR/ES-2AD | FX3S Base Unit AC100-240V;16 Inputs DC24V;14 Relay Outputs;2xAnalog | R 5,535.40 | 88 | |
| 102961 | FX2N-32CCL | PLC, FX2N Communication module for CC-Link; Slave Modules | R 3,471.65 | 48 | |
| 685465 | FX5S-40MT/ES | PLC CPU Module; iQ-F; AC; 24 Inputs 24 V DC; 16 Transistor/sink Outputs | R 6,059.95 | 7 | |
| 685468 | FX5S-60MT/ES | PLC CPU Module; iQ-F; AC; 36 Inputs 24 V DC; 24 Transistor/sink Outputs | R 7,337.20 | 10 | |
| 685467 | FX5S-60MR/ES | PLC CPU Module; iQ-F; AC; 36 Inputs 24 V DC; 24 Relay Outputs | R 7,337.20 | 179 | |
| 685469 | FX5S-60MT/ESS | PLC CPU Module; iQ-F; AC; 36 Inputs 24 V DC; 24 Transistor/source Outputs | R 7,337.20 | 103 | |
| 231511 | FX3UC-96MT/DSS | PLC, FX3UC Base Unit DC 24V; 48 inputs, 48 transistor outputs | R 16,215.55 | 96 | |
| 144063 | AJ65SBTB1-8T1 | PLC CC-Link compact I/O module; 8 transistor outputs sink; 12/24 VDC 0,5A/point | R 3,078.40 | 3 | |
| 279120 | QJ71EIP71 | PLC Q Series; EtherNet/IP Interface Module | R 20,572.50 | 120 | |
| 280731 | Q170MCPU-S1 | Stand-Alone Motion-Controller Q170MCPU-S1; 16 Axis (SSCNET III); 30k Steps | R 24,536.20 | 2 | |
| 203205 | QS001CPU | PLC QS Safety CPU module, 4096/8192 I/O, 100ns/log.command, max. 14k steps | R 24,503.70 | 6 | |
| 215799 | QS90SR2SP-Q | PLC Q Series Safety Relay Module; 1 Input; 1 Output; PL e; P type | R 3,341.00 | 1 | |
| 332595 | Q172DSCPU(C) | 16-axis QDS-Motion Controller CPU (SSCNET III/H), double coated | R 37,411.40 | 2 | |
| 217625 | QS0J65BTS2-8D | PLC QS Safety CC-Link Remote I/O Module; 8 Safety Inputs | R 8,516.95 | 4 | |
| 248709 | Q170ENCCBL20M-A | Encoder cable for Q171ENC-W8, 20 m | R 6,289.40 | 12 | |
| 412866 | ERNT-AQB35N | Base Adapter; MELSEC iQ-R series compatible with R38B and R35B | R 3,209.70 | 1 | |
| 257846 | ME1X16NA-Q | PLC Q Series Namur input module, 16 channels | R 14,577.55 | 22 | |
| 167761 | ERNT-AQTX41 | PLC Q Series; Adapter for terminal block AX41 to QX41 | R 3,996.20 | 19 | |
| 231706 | ERNT-AQT68ADN | PLC Q Series; Adapter for terminal block A68ADN to Q68ADV/I | R 5,732.35 | 19 | |
| 236649 | ME1DA6HAI-Q | PLC Q Series analog module; HART; 6 outputs; current 0/4..20mA | R 11,792.95 | 5 | |
| 249148 | ERNT-ASQB68N | PLC Q Series; Adapter for base rack A1S68B to Q68B | R 3,013.40 | 8 | |
| 273970 | ERNT-ASQT68AD-G | PLC Q Series; Adapter for terminal block A1S68AD to Q68AD-G | R 7,861.75 | 1 | |
| 323230 | QJ71MES96N(C) | PLC Q Series MES-Modul; SQL,ORACLE Support; 100Mbaud 10/100Base-TX (RJ45), RS232 | R 37,312.60 | 1 | |
| 412867 | ERNT-AQB65N | Base Adapter; MELSEC iQ-R series compatible with R68B and R65B | R 3,111.55 | 1 | |
| 136393 | QJ72BR15 | PLC Q Series MELSECNET10/H Remote module for Coaxial 75 Ohm, simplex bus | R 19,819.15 | 3 | |
| 217900 | Q04UDEHCPU | PLC Q Series iQ CPU module; 4096 I/O; 9,5 ns/com.; 40k steps; Ethernet int. | R 23,553.40 | 66 | |
| 248391 | QD75P4N | PLC Q series;positioning module 4-axis;open collector output | R 23,848.50 | 77 | |
| 269956 | QY51PL | PLC Q Series Output module;12- 24V DC;0,5A;32 transistor outputs;sink | R 7,501.00 | 37 | |
| 260296 | Q24DHCCPU-V | PLC Q Series CPU module, C/C++ CPU; 512 MB program capacity; VxWorks6.8.1 | R 37,411.40 | 4 | |
| 208816 | QJ71GP21S-SX | PLC Q Series CC-Link IE Master/Local Unit, 1Gbps Fibre optic GI, ext Powersupply | R 15,068.95 | 2 | |
| 216481 | Q68TD-G-H01 | PLC Q Series Temperature input module; 8 channel; Thermocoupler | R 11,170.25 | 22 | |
| 239261 | QD81MEM-8GBC | Compact flash card; 8GB | R 12,186.20 | 5 | |
| 253008 | Q81BD-J71GF11-T2 | CC-Link IE Field Network PC Interface board | R 42,095.95 | 4 | |
| 127592 | QJ71BR11 | PLC Q Series MELSECNET10/H Master/Slave module Unit Coaxial 75 Ohm simplex bus | R 16,543.15 | 19 | |
| 325728 | MELFA Smart Plus Card Pack A-Typ2F-DQ510 | MELFA Smart Plus Card Pack A-Type | R 45,175.00 | 9 | |
| 412727 | ERNT-1AR616DA | PLC iQ-R Series; Adapter for terminal block A616DAV/A616DAI to R60DAV8, R60DAI8 | R 8,811.40 | 4 | |
| 412730 | ERNT-1AR40Y | PLC iQ-R Series; Adapter for terminal block AY 40*/50*/70*/80* to RY40* | R 3,766.75 | 14 | |
| 412731 | ERNT-1AR68AD | PLC iQ-R Series; Adapter for terminal block A68AD* to R60AD* | R 5,928.65 | 16 | |
| 412725 | ERNT-1AR10AY | PLC iQ-R Series; Adapter for terminal block AY10A*/AY11A*/AY40A to RY18R2A | R 6,878.95 | 5 | |
| 412729 | ERNT-1AR10XY | PLC iQ-R Series Adapter for terminal block AX/AI/AY to RX/RY | R 3,766.75 | 29 | |
| 301856 | RJ51AW12AL | PLC iQ-R Series AnyWireASLINK Master unit | R 11,072.10 | 12 | |
| 589925 | R66WRB-HT | PLC Redundant Extension Base Unit; iQ-R Series; 8 slots; extended temp. range | R 16,936.40 | 1 | |
| 623282 | RJ71GN11-EIP(C) | PLC Network Interface Module; iQ-R Series; CC-Link IE TSN + EtherNet/IP; coated | R 22,636.25 | 2 | |
| 694717 | RJ71GN11-SX | PLC iQ-R Series;CC-Link IE TSN,Master/Local station,optical cable | R 16,051.75 | 11 | |
| 307424 | RX41C6HS | PLC iQ-R Series; DC input module Eingangsmodul, highspeed, 32 DC24V6mA | R 2,947.75 | 18 | |
| 308676 | RY20S6 | PLC iQ-R Series; Triac output module, 16 point | R 4,651.40 | 1 | |
| 339369 | RY40PT5B-AS | PLC iQ-R Series;Transistor Output Module; SIL2-compliant | R 11,465.35 | 4 | |
| 291254 | NZ2GF2B1N-16D | PLC CC-Link IE Field I/O module;16 inputs; DC,sink/source;1-wire | R 4,585.75 | 36 | |
| 230063 | WS0-GETH00200 | PLC Safety Controller Communication module; Ethernet | R 8,025.55 | 212 | |
| 230060 | WS0-XTIO84202 | PLC Safety Controller In-/ Output module; 8 safety inputs; 4 safety outputs | R 6,518.20 | 2,248 | |
| 230064 | WS0-4RO4002 | PLC Safety Controller Output module; 4 safety relay outputs | R 5,273.45 | 136 | |
| 137589 | AJ65FBTA42-16DT | PLC CC-Link I/O module IP67; 8 In-/8 Outputs (sink-type) | R 7,501.00 | 3 | |
| 137590 | AJ65FBTA42-16DTE | PLC CC-Link I/O module IP67; 8 Inputs/8 Outputs (source-type) | R 7,042.75 | 25 | |
| 230058 | WS0-CPU130202 | PLC Safety Controller CPU 1; 255 functionblocks program capacity; EFI | R 5,961.80 | 172 | |
| 230057 | WS0-CPU000200 | PLC Safety Controller CPU 0; 255 functionblocks program capacity | R 4,749.55 | 454 | |
| 313125 | NZ2MFB2-16A | PLC CC-Link IE Field Basic, 16 AC Input, AC100~120V, Screw | R 4,618.25 | 2 | |
| 307262 | NZ2GF12A2-16TE | PLC CC-Link IE Field Remote I/O Module;16 transistor outputs; source; IP67 | R 5,798.00 | 26 | |
| 307420 | NZ2GF12A2-16T | PLC CC-Link IE Field I/O module;16ch output/sink; IP67 | R 5,798.00 | 23 | |
| 307421 | NZ2GF12A42-16DT | PLC CC-Link IE Field I/O module;16ch input-output/Plus common/sink IP67 | R 5,798.00 | 4 | |
| 307422 | NZ2GF12A42-16DTE | PLC CC-Link IE Field I/O module; 16ch input-output/Negative common source; IP67 | R 5,798.00 | 7 | |
| 307423 | NZ2GF12A4-16D | PLC CC-Link IE Field I/O module; 16ch input /Plus common; IP67 | R 5,798.00 | 16 | |
| 297161 | NZ2AW1GFAL | PLC CC-Link IE Field Network-AnyWireASLINK | R 5,764.85 | 26 | |
| 676905 | NZ2GNS12A2-16DTE | PLC Safety Remote I/O Module; CC-Link IE TSN; 12 inp. neg. common source;source | R 23,291.45 | 18 | |
| 676906 | NZ2GNS12A2-14DT | PLC Safety Remote I/O Module; CC-Link IE TSN; 12 inp. neg. common source;spring | R 23,291.45 | 20 | |
| 696478 | NZ2GFSS2-8D-S1 | PLC CC-Link IE Field Safety remote digital input module 8I negative common, V2 | R 4,061.20 | 9 | |
| 221933 | AJ65SBTB1-16DT | PLC CC-Link compact I/O module; 8 inputs; 8 outputs; 0,5A | R 3,996.20 | 62 | |
| 306593 | NZ2GFCE3-16D | PLC CC-Link IE Field DC Input 16 points, e-CON | R 2,587.00 | 4 | |
| 306594 | NZ2GFCE3-16DE | PLC, CC-Link IE Field DC Input 16 points, e-CON | R 2,587.00 | 1 | |
| 306626 | NZ2GFCE3-16TE | PLC CC-Link IE Field Remote I/O Module;16 transistor outputs; source; e-CON | R 2,718.30 | 5 | |
| 290898 | LJ51AW12AL | PLC L Series AnyWireASLINK Master | R 6,715.15 | 3 | |
| 676510 | NZ2MHG-TSNT4 | CC-Link IE TSN class A/B industrial managed switch; 4 ports; 10M/100M/1G | R 25,617.80 | 7 | |
| 268201 | LD77MS16 | L-Series Simple Motion Module; 16 Axes (SSCNET III/H) | R 33,316.40 | 396 | |
| 268199 | LD77MS2 | L-Series Simple Motion Module; 2 Axes (SSCNET III/H) | R 16,543.15 | 31 | |
| 241244 | LD77MH16 | L-Series Simple Motion Module; 16 Axes (SSCNET III) | R 14,118.65 | 12 | |
| 312908 | NZ2GF2S2-16A | CC-Link IE field network remote IO, AC Input, 16 Points, AC100-120V, Spring | R 4,487.60 | 2 | |
| 413183 | SC-E5EW-S25M | Ethernet cable; CC-Link IE; category 5e; dbl. shielded/STP; straight; indoor;25m | R 2,554.50 | 8 | |
| 685210 | SC-E5EW-X10M-MV | Flexible Indoor Cable 10m For CC-Link IE Field; both ends M12 connectors | R 3,799.25 | 5 | |
| 685211 | SC-E5EW-SX10M-MV | Flexible Indoor Cable 10m For CC-Link IE Field; RJ45 and M12 connectors | R 2,718.30 | 5 | |
| 403643 | EMU4-CM-CIFB | CC-LINK IE COMMUNICATION MODULE | R 3,897.40 | 24 | |
| 312905 | NZ2GF2B2-16A | CC-Link IE field network remote IO, AC Input, 16 Points, AC100-120V, Screw | R 4,094.35 | 1 | |
| 279701 | MR-J4-60B4-RJJ001 | Digital AC-Servo Amplifier MR-J4-B, for Motor Power 600 W (400), 3rd party motor | R 10,089.30 | 7 | |
| 211998 | MR-PWSCBL-30M-S4-H (IT37) | Power cable; for HG-SR/SN52-152,HG-SR524-1524, HG-JR534-5034, highflex, 30m | R 5,306.60 | 27 | |
| 261425 | MR-J4-11KA4 | Digital AC-Servo Amplifier MR-J4-A for Rated Motor Power up to 11000 W (400V) | R 61,522.50 | 3 | |
| 268787 | MR-J4-200B4-RJ020 | Digital AC-Servo Amplifier MR-J4-B, for Motor Power 2 kW (400), MR-J2S comp. | R 19,360.25 | 123 | |
| 295438 | MR-J4-60GF-RJ | Digital AC-Servo Amplifier MR-J4-GF, for Motor Power 600 W, CC Link IE | R 11,170.25 | 15 | |
| 247017 | MR-J3-40A-EtherCAT | Digital AC-Servo Amplifier MR-J3-A for Rated Motor Power 400 W - EtherCAT | R 18,083.00 | 3 | |
| 205084 | MR-J3-350A4 | Digital AC-Servo Amplifier MR-J3-A for Rated Motor Power up to 3500 W | R 16,313.70 | 2 | |
| 212528 | MR-J3-500T4 | Digital AC Servo Amplifier MR-J3-T, for Motors up to 5000 W | R 33,447.05 | 4 | |
| 481543 | MR-J5-20G | Digital AC-Servo Amplifier; MR-J5-G; for Motor Power up to 200 W | R 10,220.60 | 3 | |
| 494625 | MR-J5-40G-N1 | Digital AC-Servo Amplifier; MR-J5-G; for Motor Power up to 400 W; EtherCAT | R 10,777.00 | 4 | |
